← THE RECORD
Receipt #0068 · sniper track
OIL long · +$43 won
Published Sep 13, 23:00 UTC · closed Sep 15, 23:00 UTC · on a hypothetical $10,000 account risking 1%
THE PUBLISHED PLAN
DirectionLONG
Entry98.89
Stop95.37 (3.56% away)
Target 1104.17
Target 2107.69
Risked$100
WHAT ATLAS SAID AT THE TIME
4H RegimeMixed
SetupEntry Signal Active
Confidence90%
Macro riskLOW
GradeC+
CallLONG ENTRY
OUTCOME
Time stop
Half the position banked at target 1, stop moved to entry, runner stopped at breakeven. Graded across 48 hourly bars after the call.
GO @ Fib
▸ The bars it lived through (48)
Sep 14, 00:00 UTClow 98.63 · high 99.25 · close 99.07
Sep 14, 01:00 UTClow 98.43 · high 99.74 · close 98.52
Sep 14, 02:00 UTClow 98.43 · high 99.02 · close 98.91
Sep 14, 03:00 UTClow 98.88 · high 99.48 · close 99.26
Sep 14, 04:00 UTClow 98.63 · high 99.26 · close 98.68
Sep 14, 05:00 UTClow 98.19 · high 98.82 · close 98.35
Sep 14, 06:00 UTClow 98.16 · high 99.02 · close 98.99
Sep 14, 07:00 UTClow 98.66 · high 99.52 · close 99.07
Sep 14, 08:00 UTClow 98.5 · high 99.79 · close 99.46
Sep 14, 09:00 UTClow 98.63 · high 99.79 · close 98.77
Sep 14, 10:00 UTClow 98.51 · high 99.08 · close 98.7
Sep 14, 11:00 UTClow 98.57 · high 99.5 · close 99.38
Sep 14, 12:00 UTClow 98.58 · high 100.53 · close 99.84
Sep 14, 13:00 UTClow 99.42 · high 100.18 · close 100.15
Sep 14, 14:00 UTClow 99.41 · high 100.23 · close 99.45
Sep 14, 15:00 UTClow 97.92 · high 99.74 · close 99.05
Sep 14, 16:00 UTClow 96.75 · high 99.05 · close 97.27
Sep 14, 17:00 UTClow 97.22 · high 97.92 · close 97.62
Sep 14, 18:00 UTClow 96.56 · high 97.62 · close 97.05
Sep 14, 19:00 UTClow 96.74 · high 97.82 · close 97.81
Sep 14, 20:00 UTClow 97.31 · high 97.81 · close 97.46
Sep 14, 21:00 UTClow 97.46 · high 97.74 · close 97.61
Sep 14, 22:00 UTClow 97.46 · high 97.63 · close 97.6
Sep 14, 23:00 UTClow 97.6 · high 97.86 · close 97.76
Sep 15, 00:00 UTClow 97.63 · high 98.29 · close 98.2
Sep 15, 01:00 UTClow 97.58 · high 98.45 · close 98.42
Sep 15, 02:00 UTClow 98.14 · high 98.64 · close 98.36
Sep 15, 03:00 UTClow 98.22 · high 98.45 · close 98.41
Sep 15, 04:00 UTClow 98.38 · high 98.78 · close 98.68
Sep 15, 05:00 UTClow 98.18 · high 98.92 · close 98.46
Sep 15, 06:00 UTClow 98.39 · high 98.94 · close 98.81
Sep 15, 07:00 UTClow 98.5 · high 99.01 · close 98.88
Sep 15, 08:00 UTClow 98.66 · high 99.3 · close 99.05
Sep 15, 09:00 UTClow 98.64 · high 99.46 · close 98.98
Sep 15, 10:00 UTClow 98.05 · high 99.11 · close 98.07
Sep 15, 11:00 UTClow 97.72 · high 98.18 · close 97.93
Sep 15, 12:00 UTClow 97.14 · high 98.6 · close 97.59
Sep 15, 13:00 UTClow 97.28 · high 99.21 · close 98.85
Sep 15, 14:00 UTClow 98.83 · high 100 · close 99.95
Sep 15, 15:00 UTClow 99.46 · high 100.12 · close 100.04
Sep 15, 16:00 UTClow 99.99 · high 101.11 · close 101.05
Sep 15, 17:00 UTClow 100.83 · high 101.64 · close 101.41
Sep 15, 18:00 UTClow 100.47 · high 101.44 · close 100.58
Sep 15, 19:00 UTClow 100.35 · high 100.74 · close 100.73
Sep 15, 20:00 UTClow 100.33 · high 100.89 · close 100.49
Sep 15, 21:00 UTClow 100.35 · high 100.62 · close 100.4
Sep 15, 22:00 UTClow 100.17 · high 100.56 · close 100.32
Sep 15, 23:00 UTClow 100.31 · high 100.43 · close 100.39
These are the engine's own stored bars, the same rows the grader reads. Check them against any chart.
Hypothetical model account ($10,000, 1% risk per call). Paper-traded — no real money. Past performance ≠ future results. Not financial advice.
Atlas is market-intelligence and educational software. Not financial, investment, or trading advice. It does not manage funds or execute trades. Trading digital assets carries substantial risk. All decisions are your own. Full terms at /disclaimer.