← THE RECORD
Receipt #0056 · sniper track

OIL short · -$100 lost

Published Sep 4, 12:00 UTC · closed Sep 5, 13:00 UTC · on a hypothetical $10,000 account risking 1%

THE PUBLISHED PLAN
DirectionSHORT
Entry89.85
Stop91.89 (2.27% away)
Target 186.79
Target 284.75
Risked$100
WHAT ATLAS SAID AT THE TIME
4H RegimeChoppy / Range
SetupEntry Signal Active
Confidence90%
Macro riskMODERATE
GradeC+
CallSTAND BY
OUTCOME
Stopped out
Price reached the published stop before the first target. One unit lost. Graded across 24 hourly bars after the call.

REVERSAL GO @ Rejection

THE RECEIPT
Atlas receipt for OIL SHORT
Save the cardStory sizehttps://rashadglobal.com/atlas/record/cl/2026-09-04-1200
▸ The bars it lived through (24)
Sep 4, 13:00 UTClow 88.67 · high 90.38 · close 88.94
Sep 4, 14:00 UTClow 88.94 · high 90.79 · close 90.77
Sep 4, 16:00 UTClow 90.4 · high 91.05 · close 91.04
Sep 4, 17:00 UTClow 90.57 · high 91.21 · close 90.72
Sep 4, 18:00 UTClow 90.67 · high 91.64 · close 91.37
Sep 4, 19:00 UTClow 91.14 · high 91.38 · close 91.23
Sep 4, 20:00 UTClow 90.99 · high 91.34 · close 91.1
Sep 4, 21:00 UTClow 91.05 · high 91.28 · close 91.18
Sep 4, 22:00 UTClow 90.83 · high 91.18 · close 91.06
Sep 4, 23:00 UTClow 90.97 · high 91.2 · close 91.01
Sep 5, 00:00 UTClow 90.87 · high 91.1 · close 91.06
Sep 5, 01:00 UTClow 91.05 · high 91.16 · close 91.12
Sep 5, 02:00 UTClow 91.05 · high 91.24 · close 91.16
Sep 5, 03:00 UTClow 91 · high 91.21 · close 91.12
Sep 5, 04:00 UTClow 91.06 · high 91.2 · close 91.18
Sep 5, 05:00 UTClow 91.08 · high 91.18 · close 91.12
Sep 5, 06:00 UTClow 90.89 · high 91.12 · close 91.1
Sep 5, 07:00 UTClow 91.06 · high 91.17 · close 91.1
Sep 5, 08:00 UTClow 91.02 · high 91.21 · close 91.17
Sep 5, 09:00 UTClow 91.08 · high 91.19 · close 91.12
Sep 5, 10:00 UTClow 91.05 · high 91.17 · close 91.09
Sep 5, 11:00 UTClow 91.06 · high 91.35 · close 91.23
Sep 5, 12:00 UTClow 91.2 · high 91.47 · close 91.32
Sep 5, 13:00 UTClow 91.19 · high 91.99 · close 91.55

These are the engine's own stored bars, the same rows the grader reads. Check them against any chart.

Hypothetical model account ($10,000, 1% risk per call). Paper-traded — no real money. Past performance ≠ future results. Not financial advice.

Atlas is market-intelligence and educational software. Not financial, investment, or trading advice. It does not manage funds or execute trades. Trading digital assets carries substantial risk. All decisions are your own. Full terms at /disclaimer.