← THE RECORD
Receipt #0095 · sniper track
BTC long · -$48 lost
Published Oct 4, 23:00 UTC · closed Oct 6, 23:00 UTC · on a hypothetical $10,000 account risking 1%
THE PUBLISHED PLAN
DirectionLONG
Entry86,530
Stop84,505 (2.34% away)
Target 189,567
Target 291,592
Risked$100
WHAT ATLAS SAID AT THE TIME
4H RegimeMixed
SetupEntry Signal Active
Confidence90%
Macro riskLOW
GradeWeak setup
CallLONG ENTRY
OUTCOME
Time stop
Price reached the published stop before the first target. One unit lost. Graded across 48 hourly bars after the call.
GO
▸ The bars it lived through (48)
Oct 5, 00:00 UTClow 86,200 · high 86,711 · close 86,652
Oct 5, 01:00 UTClow 86,468 · high 86,999 · close 86,615
Oct 5, 02:00 UTClow 86,410 · high 86,729 · close 86,522
Oct 5, 03:00 UTClow 86,020 · high 86,533 · close 86,085
Oct 5, 04:00 UTClow 85,485 · high 86,143 · close 85,538
Oct 5, 05:00 UTClow 85,412 · high 85,784 · close 85,768
Oct 5, 06:00 UTClow 85,768 · high 86,365 · close 86,260
Oct 5, 07:00 UTClow 86,144 · high 86,488 · close 86,253
Oct 5, 08:00 UTClow 86,060 · high 86,499 · close 86,211
Oct 5, 09:00 UTClow 85,777 · high 86,224 · close 85,971
Oct 5, 10:00 UTClow 85,960 · high 86,206 · close 86,117
Oct 5, 11:00 UTClow 85,911 · high 86,270 · close 86,216
Oct 5, 12:00 UTClow 85,844 · high 86,216 · close 85,904
Oct 5, 13:00 UTClow 85,812 · high 86,490 · close 86,432
Oct 5, 14:00 UTClow 85,450 · high 86,725 · close 85,645
Oct 5, 15:00 UTClow 85,174 · high 85,674 · close 85,270
Oct 5, 16:00 UTClow 84,972 · high 85,331 · close 85,300
Oct 5, 17:00 UTClow 85,210 · high 85,440 · close 85,429
Oct 5, 18:00 UTClow 85,338 · high 85,649 · close 85,649
Oct 5, 19:00 UTClow 85,554 · high 85,796 · close 85,724
Oct 5, 20:00 UTClow 85,644 · high 85,860 · close 85,784
Oct 5, 21:00 UTClow 85,699 · high 85,994 · close 85,949
Oct 5, 22:00 UTClow 85,848 · high 86,027 · close 85,928
Oct 5, 23:00 UTClow 85,729 · high 86,063 · close 85,767
Oct 6, 00:00 UTClow 85,767 · high 85,968 · close 85,902
Oct 6, 01:00 UTClow 85,600 · high 86,130 · close 85,669
Oct 6, 02:00 UTClow 85,455 · high 85,754 · close 85,538
Oct 6, 03:00 UTClow 85,323 · high 85,600 · close 85,516
Oct 6, 04:00 UTClow 85,514 · high 85,636 · close 85,624
Oct 6, 05:00 UTClow 85,512 · high 85,749 · close 85,518
Oct 6, 06:00 UTClow 85,136 · high 85,518 · close 85,310
Oct 6, 07:00 UTClow 85,280 · high 85,636 · close 85,555
Oct 6, 08:00 UTClow 85,550 · high 86,068 · close 86,027
Oct 6, 09:00 UTClow 85,659 · high 86,229 · close 85,992
Oct 6, 10:00 UTClow 85,956 · high 86,265 · close 86,157
Oct 6, 11:00 UTClow 86,070 · high 86,378 · close 86,242
Oct 6, 12:00 UTClow 86,120 · high 86,409 · close 86,214
Oct 6, 13:00 UTClow 85,978 · high 86,488 · close 86,324
Oct 6, 14:00 UTClow 85,950 · high 86,626 · close 86,596
Oct 6, 15:00 UTClow 85,721 · high 86,699 · close 85,721
Oct 6, 16:00 UTClow 85,572 · high 85,854 · close 85,587
Oct 6, 17:00 UTClow 85,478 · high 85,745 · close 85,719
Oct 6, 18:00 UTClow 85,505 · high 85,814 · close 85,507
Oct 6, 19:00 UTClow 85,421 · high 85,683 · close 85,614
Oct 6, 20:00 UTClow 85,580 · high 85,668 · close 85,611
Oct 6, 21:00 UTClow 85,495 · high 85,621 · close 85,610
Oct 6, 22:00 UTClow 85,470 · high 85,657 · close 85,535
Oct 6, 23:00 UTClow 85,347 · high 85,619 · close 85,550
These are the engine's own stored bars, the same rows the grader reads. Check them against any chart.
Hypothetical model account ($10,000, 1% risk per call). Paper-traded — no real money. Past performance ≠ future results. Not financial advice.
Atlas is market-intelligence and educational software. Not financial, investment, or trading advice. It does not manage funds or execute trades. Trading digital assets carries substantial risk. All decisions are your own. Full terms at /disclaimer.