← THE RECORD
Receipt #0093 · sniper track
BTC long · +$200 won
Published Oct 3, 05:00 UTC · closed Oct 4, 23:00 UTC · on a hypothetical $10,000 account risking 1%
THE PUBLISHED PLAN
DirectionLONG
Entry84,652
Stop83,814 (0.99% away)
Target 185,909
Target 286,747
Risked$100
WHAT ATLAS SAID AT THE TIME
4H RegimeMixed
SetupEntry Signal Active
Confidence92%
Macro riskLOW
GradeB
CallLONG ENTRY
OUTCOME
TP1 → TP2
Half the position banked at target 1, stop moved to entry, runner reached target 2. Graded across 42 hourly bars after the call.
GO @ Fib
▸ The bars it lived through (42)
Oct 3, 06:00 UTClow 84,550 · high 84,674 · close 84,586
Oct 3, 07:00 UTClow 84,560 · high 84,648 · close 84,560
Oct 3, 08:00 UTClow 84,557 · high 84,644 · close 84,616
Oct 3, 09:00 UTClow 84,580 · high 84,666 · close 84,600
Oct 3, 10:00 UTClow 84,571 · high 84,649 · close 84,636
Oct 3, 11:00 UTClow 84,616 · high 84,696 · close 84,672
Oct 3, 12:00 UTClow 84,672 · high 84,926 · close 84,888
Oct 3, 13:00 UTClow 84,770 · high 84,962 · close 84,870
Oct 3, 14:00 UTClow 84,745 · high 84,870 · close 84,856
Oct 3, 15:00 UTClow 84,761 · high 84,879 · close 84,867
Oct 3, 16:00 UTClow 84,782 · high 84,880 · close 84,868
Oct 3, 17:00 UTClow 84,840 · high 85,012 · close 85,012
Oct 3, 18:00 UTClow 84,920 · high 85,038 · close 84,950
Oct 3, 19:00 UTClow 84,700 · high 84,950 · close 84,843
Oct 3, 20:00 UTClow 84,714 · high 84,916 · close 84,750
Oct 3, 21:00 UTClow 84,558 · high 84,774 · close 84,715
Oct 3, 22:00 UTClow 84,694 · high 84,805 · close 84,776
Oct 3, 23:00 UTClow 84,708 · high 84,818 · close 84,754
Oct 4, 00:00 UTClow 84,754 · high 84,871 · close 84,790
Oct 4, 01:00 UTClow 84,720 · high 84,815 · close 84,803
Oct 4, 02:00 UTClow 84,781 · high 84,877 · close 84,802
Oct 4, 03:00 UTClow 84,796 · high 84,890 · close 84,841
Oct 4, 04:00 UTClow 84,808 · high 84,844 · close 84,812
Oct 4, 05:00 UTClow 84,812 · high 84,925 · close 84,912
Oct 4, 06:00 UTClow 84,877 · high 85,073 · close 85,032
Oct 4, 07:00 UTClow 84,925 · high 85,113 · close 85,106
Oct 4, 08:00 UTClow 85,033 · high 85,196 · close 85,106
Oct 4, 09:00 UTClow 85,058 · high 85,340 · close 85,234
Oct 4, 10:00 UTClow 85,223 · high 85,428 · close 85,264
Oct 4, 11:00 UTClow 85,204 · high 85,320 · close 85,309
Oct 4, 12:00 UTClow 85,097 · high 85,389 · close 85,128
Oct 4, 13:00 UTClow 85,123 · high 85,321 · close 85,241
Oct 4, 14:00 UTClow 85,094 · high 85,280 · close 85,278
Oct 4, 15:00 UTClow 85,243 · high 85,470 · close 85,256
Oct 4, 16:00 UTClow 85,178 · high 85,433 · close 85,374
Oct 4, 17:00 UTClow 85,318 · high 85,454 · close 85,320
Oct 4, 18:00 UTClow 85,312 · high 85,362 · close 85,339
Oct 4, 19:00 UTClow 85,339 · high 85,574 · close 85,428
Oct 4, 20:00 UTClow 85,396 · high 85,877 · close 85,824
Oct 4, 21:00 UTClow 85,779 · high 86,066 · close 85,865
Oct 4, 22:00 UTClow 85,865 · high 86,686 · close 86,428
Oct 4, 23:00 UTClow 86,396 · high 86,800 · close 86,530
These are the engine's own stored bars, the same rows the grader reads. Check them against any chart.
Hypothetical model account ($10,000, 1% risk per call). Paper-traded — no real money. Past performance ≠ future results. Not financial advice.
Atlas is market-intelligence and educational software. Not financial, investment, or trading advice. It does not manage funds or execute trades. Trading digital assets carries substantial risk. All decisions are your own. Full terms at /disclaimer.