← THE RECORD
Receipt #0091 · sniper track

BTC long · +$121 won

Published Sep 30, 15:00 UTC · closed Oct 2, 15:00 UTC · on a hypothetical $10,000 account risking 1%

THE PUBLISHED PLAN
DirectionLONG
Entry84,134
Stop82,833 (1.55% away)
Target 186,087
Target 287,388
Risked$100
WHAT ATLAS SAID AT THE TIME
4H RegimeMixed
SetupEntry Signal Active
Confidence82%
Macro riskMODERATE
GradeB
CallLONG ENTRY
OUTCOME
Time stop
Half the position banked at target 1, stop moved to entry, runner stopped at breakeven. Graded across 48 hourly bars after the call.

GO @ Demand/Supply

THE RECEIPT
Atlas receipt for BTC LONG
Save the cardStory sizehttps://rashadglobal.com/atlas/record/btc/2026-09-30-1500
▸ The bars it lived through (48)
Sep 30, 16:00 UTClow 84,134 · high 84,490 · close 84,349
Sep 30, 17:00 UTClow 83,924 · high 84,435 · close 84,031
Sep 30, 18:00 UTClow 83,793 · high 84,079 · close 83,950
Sep 30, 19:00 UTClow 83,503 · high 83,958 · close 83,603
Sep 30, 20:00 UTClow 83,530 · high 83,771 · close 83,674
Sep 30, 21:00 UTClow 83,674 · high 83,819 · close 83,758
Sep 30, 22:00 UTClow 83,580 · high 83,845 · close 83,686
Sep 30, 23:00 UTClow 83,524 · high 83,836 · close 83,624
Oct 1, 00:00 UTClow 83,430 · high 83,660 · close 83,509
Oct 1, 01:00 UTClow 83,482 · high 83,692 · close 83,518
Oct 1, 02:00 UTClow 83,410 · high 83,668 · close 83,491
Oct 1, 03:00 UTClow 83,425 · high 83,780 · close 83,754
Oct 1, 04:00 UTClow 83,720 · high 84,208 · close 84,110
Oct 1, 05:00 UTClow 84,032 · high 84,368 · close 84,291
Oct 1, 06:00 UTClow 84,106 · high 84,420 · close 84,121
Oct 1, 07:00 UTClow 83,322 · high 84,214 · close 83,430
Oct 1, 08:00 UTClow 83,186 · high 83,582 · close 83,567
Oct 1, 09:00 UTClow 83,558 · high 83,896 · close 83,782
Oct 1, 10:00 UTClow 83,418 · high 84,098 · close 83,966
Oct 1, 11:00 UTClow 83,781 · high 84,048 · close 83,906
Oct 1, 12:00 UTClow 83,657 · high 84,054 · close 83,736
Oct 1, 13:00 UTClow 83,400 · high 84,024 · close 83,940
Oct 1, 14:00 UTClow 83,553 · high 84,332 · close 84,051
Oct 1, 15:00 UTClow 83,832 · high 84,744 · close 84,163
Oct 1, 16:00 UTClow 84,064 · high 84,626 · close 84,202
Oct 1, 17:00 UTClow 84,198 · high 85,079 · close 84,908
Oct 1, 18:00 UTClow 84,671 · high 85,274 · close 84,802
Oct 1, 19:00 UTClow 84,586 · high 84,892 · close 84,675
Oct 1, 20:00 UTClow 84,564 · high 84,860 · close 84,634
Oct 1, 21:00 UTClow 84,493 · high 84,687 · close 84,545
Oct 1, 22:00 UTClow 84,537 · high 84,788 · close 84,750
Oct 1, 23:00 UTClow 84,645 · high 84,900 · close 84,880
Oct 2, 00:00 UTClow 84,705 · high 84,958 · close 84,785
Oct 2, 01:00 UTClow 84,520 · high 84,986 · close 84,910
Oct 2, 02:00 UTClow 84,867 · high 85,190 · close 85,188
Oct 2, 03:00 UTClow 85,188 · high 85,569 · close 85,513
Oct 2, 04:00 UTClow 85,453 · high 86,913 · close 86,652
Oct 2, 05:00 UTClow 85,893 · high 86,670 · close 86,002
Oct 2, 06:00 UTClow 85,875 · high 86,099 · close 85,993
Oct 2, 07:00 UTClow 85,767 · high 86,164 · close 86,090
Oct 2, 08:00 UTClow 86,062 · high 86,641 · close 86,236
Oct 2, 09:00 UTClow 86,108 · high 86,432 · close 86,364
Oct 2, 10:00 UTClow 86,172 · high 86,500 · close 86,298
Oct 2, 11:00 UTClow 86,274 · high 86,563 · close 86,425
Oct 2, 12:00 UTClow 86,308 · high 87,220 · close 86,810
Oct 2, 13:00 UTClow 86,466 · high 87,150 · close 86,565
Oct 2, 14:00 UTClow 85,394 · high 86,838 · close 85,687
Oct 2, 15:00 UTClow 85,163 · high 85,759 · close 85,326

These are the engine's own stored bars, the same rows the grader reads. Check them against any chart.

Hypothetical model account ($10,000, 1% risk per call). Paper-traded — no real money. Past performance ≠ future results. Not financial advice.

Atlas is market-intelligence and educational software. Not financial, investment, or trading advice. It does not manage funds or execute trades. Trading digital assets carries substantial risk. All decisions are your own. Full terms at /disclaimer.