← THE RECORD
Receipt #0081 · sniper track
BTC short · +$16 won
Published Sep 28, 04:00 UTC · closed Sep 30, 04:00 UTC · on a hypothetical $10,000 account risking 1%
THE PUBLISHED PLAN
DirectionSHORT
Entry83,490
Stop85,230 (2.08% away)
Target 180,881
Target 279,141
Risked$100
WHAT ATLAS SAID AT THE TIME
4H RegimeMixed
SetupEntry Signal Active
Confidence82%
Macro riskMODERATE
GradeC+
CallSHORT ENTRY
OUTCOME
Time stop
Half the position banked at target 1, stop moved to entry, runner stopped at breakeven. Graded across 48 hourly bars after the call.
GO
▸ The bars it lived through (48)
Sep 28, 05:00 UTClow 82,705 · high 83,534 · close 83,184
Sep 28, 06:00 UTClow 83,046 · high 83,296 · close 83,165
Sep 28, 07:00 UTClow 82,920 · high 83,292 · close 82,966
Sep 28, 08:00 UTClow 82,784 · high 83,160 · close 82,962
Sep 28, 09:00 UTClow 82,598 · high 83,004 · close 82,666
Sep 28, 10:00 UTClow 82,666 · high 83,065 · close 82,960
Sep 28, 11:00 UTClow 82,960 · high 83,111 · close 83,083
Sep 28, 12:00 UTClow 83,011 · high 83,631 · close 83,580
Sep 28, 13:00 UTClow 83,311 · high 83,820 · close 83,642
Sep 28, 14:00 UTClow 82,563 · high 83,642 · close 83,020
Sep 28, 15:00 UTClow 82,792 · high 83,397 · close 83,370
Sep 28, 16:00 UTClow 83,256 · high 84,189 · close 83,723
Sep 28, 17:00 UTClow 83,563 · high 84,381 · close 83,880
Sep 28, 18:00 UTClow 83,800 · high 84,045 · close 84,041
Sep 28, 19:00 UTClow 83,118 · high 84,045 · close 83,390
Sep 28, 20:00 UTClow 83,270 · high 83,614 · close 83,548
Sep 28, 21:00 UTClow 83,214 · high 83,664 · close 83,218
Sep 28, 22:00 UTClow 83,100 · high 83,544 · close 83,544
Sep 28, 23:00 UTClow 83,455 · high 83,637 · close 83,500
Sep 29, 00:00 UTClow 83,183 · high 83,620 · close 83,186
Sep 29, 01:00 UTClow 82,776 · high 83,242 · close 83,068
Sep 29, 02:00 UTClow 82,891 · high 83,156 · close 82,967
Sep 29, 03:00 UTClow 82,866 · high 83,210 · close 83,070
Sep 29, 04:00 UTClow 83,024 · high 83,296 · close 83,213
Sep 29, 05:00 UTClow 82,971 · high 83,435 · close 83,431
Sep 29, 06:00 UTClow 83,420 · high 84,018 · close 84,007
Sep 29, 07:00 UTClow 83,874 · high 84,200 · close 83,981
Sep 29, 08:00 UTClow 83,800 · high 84,368 · close 83,874
Sep 29, 09:00 UTClow 83,760 · high 84,329 · close 84,258
Sep 29, 10:00 UTClow 83,988 · high 84,333 · close 84,030
Sep 29, 11:00 UTClow 83,937 · high 84,500 · close 84,358
Sep 29, 12:00 UTClow 84,133 · high 84,489 · close 84,333
Sep 29, 13:00 UTClow 84,025 · high 84,564 · close 84,200
Sep 29, 14:00 UTClow 83,688 · high 84,288 · close 83,752
Sep 29, 15:00 UTClow 82,910 · high 83,756 · close 83,068
Sep 29, 16:00 UTClow 82,900 · high 83,290 · close 83,061
Sep 29, 17:00 UTClow 82,985 · high 83,218 · close 83,078
Sep 29, 18:00 UTClow 83,078 · high 83,700 · close 83,640
Sep 29, 19:00 UTClow 83,399 · high 83,700 · close 83,594
Sep 29, 20:00 UTClow 83,508 · high 83,655 · close 83,616
Sep 29, 21:00 UTClow 83,384 · high 83,616 · close 83,504
Sep 29, 22:00 UTClow 83,504 · high 83,722 · close 83,612
Sep 29, 23:00 UTClow 83,612 · high 83,849 · close 83,664
Sep 30, 00:00 UTClow 83,345 · high 83,731 · close 83,453
Sep 30, 01:00 UTClow 83,337 · high 83,550 · close 83,448
Sep 30, 02:00 UTClow 83,298 · high 83,621 · close 83,385
Sep 30, 03:00 UTClow 83,176 · high 83,428 · close 83,301
Sep 30, 04:00 UTClow 83,210 · high 83,433 · close 83,210
These are the engine's own stored bars, the same rows the grader reads. Check them against any chart.
Hypothetical model account ($10,000, 1% risk per call). Paper-traded — no real money. Past performance ≠ future results. Not financial advice.
Atlas is market-intelligence and educational software. Not financial, investment, or trading advice. It does not manage funds or execute trades. Trading digital assets carries substantial risk. All decisions are your own. Full terms at /disclaimer.