← THE RECORD
Receipt #0053 · sniper track

BTC short · +$132 won

Published Sep 1, 01:00 UTC · closed Sep 3, 01:00 UTC · on a hypothetical $10,000 account risking 1%

THE PUBLISHED PLAN
DirectionSHORT
Entry78,411
Stop79,338 (1.18% away)
Target 177,019
Target 276,091
Risked$100
WHAT ATLAS SAID AT THE TIME
4H RegimeMixed
SetupEntry Signal Active
Confidence82%
Macro riskMODERATE
GradeC+
CallSHORT ENTRY
OUTCOME
Time stop
Half the position banked at target 1, stop moved to entry, runner stopped at breakeven. Graded across 48 hourly bars after the call.

GO

THE RECEIPT
Atlas receipt for BTC SHORT
Save the cardStory sizehttps://rashadglobal.com/atlas/record/btc/2026-09-01-0100
▸ The bars it lived through (48)
Sep 1, 02:00 UTClow 78,190 · high 78,458 · close 78,450
Sep 1, 03:00 UTClow 78,400 · high 78,874 · close 78,679
Sep 1, 04:00 UTClow 78,654 · high 78,915 · close 78,727
Sep 1, 05:00 UTClow 78,727 · high 79,221 · close 79,180
Sep 1, 06:00 UTClow 78,745 · high 79,180 · close 78,745
Sep 1, 07:00 UTClow 78,500 · high 78,806 · close 78,632
Sep 1, 08:00 UTClow 77,820 · high 78,658 · close 77,883
Sep 1, 09:00 UTClow 77,786 · high 78,062 · close 77,915
Sep 1, 10:00 UTClow 77,759 · high 78,196 · close 78,030
Sep 1, 11:00 UTClow 77,890 · high 78,203 · close 78,099
Sep 1, 12:00 UTClow 77,742 · high 78,156 · close 78,004
Sep 1, 13:00 UTClow 77,510 · high 78,202 · close 78,072
Sep 1, 14:00 UTClow 78,052 · high 78,424 · close 78,168
Sep 1, 15:00 UTClow 77,728 · high 78,170 · close 77,919
Sep 1, 16:00 UTClow 77,318 · high 77,976 · close 77,596
Sep 1, 17:00 UTClow 77,241 · high 77,721 · close 77,266
Sep 1, 18:00 UTClow 76,420 · high 77,320 · close 77,154
Sep 1, 19:00 UTClow 77,112 · high 77,467 · close 77,312
Sep 1, 20:00 UTClow 77,236 · high 77,472 · close 77,448
Sep 1, 21:00 UTClow 76,920 · high 77,516 · close 77,211
Sep 1, 22:00 UTClow 77,030 · high 77,364 · close 77,274
Sep 1, 23:00 UTClow 77,218 · high 77,638 · close 77,439
Sep 2, 00:00 UTClow 77,132 · high 77,512 · close 77,213
Sep 2, 01:00 UTClow 76,718 · high 77,372 · close 77,021
Sep 2, 02:00 UTClow 76,949 · high 77,344 · close 77,329
Sep 2, 03:00 UTClow 77,315 · high 77,792 · close 77,564
Sep 2, 04:00 UTClow 77,295 · high 77,613 · close 77,562
Sep 2, 05:00 UTClow 77,438 · high 77,762 · close 77,651
Sep 2, 06:00 UTClow 77,462 · high 77,724 · close 77,612
Sep 2, 07:00 UTClow 77,474 · high 77,766 · close 77,474
Sep 2, 08:00 UTClow 76,747 · high 77,546 · close 76,854
Sep 2, 09:00 UTClow 76,485 · high 77,049 · close 76,752
Sep 2, 10:00 UTClow 76,264 · high 76,754 · close 76,681
Sep 2, 11:00 UTClow 76,356 · high 76,849 · close 76,829
Sep 2, 12:00 UTClow 76,612 · high 77,049 · close 76,614
Sep 2, 13:00 UTClow 76,614 · high 77,444 · close 77,146
Sep 2, 14:00 UTClow 77,010 · high 77,490 · close 77,066
Sep 2, 15:00 UTClow 76,748 · high 77,386 · close 77,289
Sep 2, 16:00 UTClow 77,172 · high 77,582 · close 77,172
Sep 2, 17:00 UTClow 76,951 · high 77,406 · close 77,382
Sep 2, 18:00 UTClow 77,297 · high 77,524 · close 77,378
Sep 2, 19:00 UTClow 77,124 · high 77,416 · close 77,341
Sep 2, 20:00 UTClow 77,207 · high 77,520 · close 77,406
Sep 2, 21:00 UTClow 77,242 · high 77,432 · close 77,284
Sep 2, 22:00 UTClow 77,023 · high 77,284 · close 77,034
Sep 2, 23:00 UTClow 77,007 · high 77,373 · close 77,340
Sep 3, 00:00 UTClow 76,980 · high 77,394 · close 77,068
Sep 3, 01:00 UTClow 76,968 · high 77,547 · close 77,357

These are the engine's own stored bars, the same rows the grader reads. Check them against any chart.

Hypothetical model account ($10,000, 1% risk per call). Paper-traded — no real money. Past performance ≠ future results. Not financial advice.

Atlas is market-intelligence and educational software. Not financial, investment, or trading advice. It does not manage funds or execute trades. Trading digital assets carries substantial risk. All decisions are your own. Full terms at /disclaimer.