← THE RECORD
Receipt #0035 · sniper track
BTC long · +$121 won
Published Aug 17, 04:00 UTC · closed Aug 19, 04:00 UTC · on a hypothetical $10,000 account risking 1%
THE PUBLISHED PLAN
DirectionLONG
Entry63,532
Stop62,684 (1.34% away)
Target 164,806
Target 265,655
Risked$100
WHAT ATLAS SAID AT THE TIME
4H RegimeChoppy / Range
SetupEntry Signal Active
Confidence85%
Macro riskMODERATE
GradeC+
CallLONG ENTRY
OUTCOME
Time stop
Half the position banked at target 1, stop moved to entry, runner stopped at breakeven. Graded across 48 hourly bars after the call.
GO @ Bounce
▸ The bars it lived through (48)
Aug 17, 05:00 UTClow 63,447 · high 63,595 · close 63,520
Aug 17, 06:00 UTClow 63,478 · high 63,717 · close 63,668
Aug 17, 07:00 UTClow 63,500 · high 63,668 · close 63,514
Aug 17, 08:00 UTClow 63,350 · high 63,545 · close 63,381
Aug 17, 09:00 UTClow 63,295 · high 63,428 · close 63,324
Aug 17, 10:00 UTClow 63,300 · high 63,694 · close 63,692
Aug 17, 11:00 UTClow 63,587 · high 63,782 · close 63,631
Aug 17, 12:00 UTClow 63,533 · high 63,680 · close 63,555
Aug 17, 13:00 UTClow 63,444 · high 63,800 · close 63,672
Aug 17, 14:00 UTClow 63,588 · high 63,905 · close 63,903
Aug 17, 15:00 UTClow 63,812 · high 64,227 · close 64,200
Aug 17, 16:00 UTClow 64,058 · high 64,216 · close 64,116
Aug 17, 17:00 UTClow 63,979 · high 64,425 · close 64,326
Aug 17, 18:00 UTClow 64,280 · high 64,610 · close 64,429
Aug 17, 19:00 UTClow 64,288 · high 64,429 · close 64,310
Aug 17, 20:00 UTClow 64,266 · high 64,434 · close 64,393
Aug 17, 21:00 UTClow 64,296 · high 64,435 · close 64,382
Aug 17, 22:00 UTClow 64,283 · high 64,416 · close 64,291
Aug 17, 23:00 UTClow 64,288 · high 64,578 · close 64,532
Aug 18, 00:00 UTClow 64,367 · high 64,568 · close 64,384
Aug 18, 01:00 UTClow 64,156 · high 64,388 · close 64,200
Aug 18, 02:00 UTClow 64,048 · high 64,272 · close 64,103
Aug 18, 03:00 UTClow 64,048 · high 64,195 · close 64,185
Aug 18, 04:00 UTClow 64,090 · high 64,251 · close 64,210
Aug 18, 05:00 UTClow 64,140 · high 64,276 · close 64,243
Aug 18, 06:00 UTClow 64,170 · high 64,446 · close 64,318
Aug 18, 07:00 UTClow 64,164 · high 64,350 · close 64,199
Aug 18, 08:00 UTClow 64,088 · high 64,336 · close 64,296
Aug 18, 09:00 UTClow 64,140 · high 64,296 · close 64,172
Aug 18, 10:00 UTClow 64,123 · high 64,216 · close 64,203
Aug 18, 11:00 UTClow 64,192 · high 64,402 · close 64,351
Aug 18, 12:00 UTClow 64,218 · high 64,356 · close 64,230
Aug 18, 13:00 UTClow 64,028 · high 64,284 · close 64,220
Aug 18, 14:00 UTClow 64,220 · high 65,059 · close 64,714
Aug 18, 15:00 UTClow 64,652 · high 64,888 · close 64,855
Aug 18, 16:00 UTClow 64,676 · high 64,892 · close 64,840
Aug 18, 17:00 UTClow 64,670 · high 64,840 · close 64,670
Aug 18, 18:00 UTClow 64,656 · high 64,822 · close 64,772
Aug 18, 19:00 UTClow 64,642 · high 64,796 · close 64,643
Aug 18, 20:00 UTClow 64,568 · high 64,655 · close 64,582
Aug 18, 21:00 UTClow 64,571 · high 64,654 · close 64,605
Aug 18, 22:00 UTClow 64,562 · high 64,648 · close 64,634
Aug 18, 23:00 UTClow 64,631 · high 64,780 · close 64,725
Aug 19, 00:00 UTClow 64,488 · high 64,736 · close 64,488
Aug 19, 01:00 UTClow 64,389 · high 64,551 · close 64,400
Aug 19, 02:00 UTClow 64,350 · high 64,415 · close 64,352
Aug 19, 03:00 UTClow 64,278 · high 64,414 · close 64,331
Aug 19, 04:00 UTClow 64,293 · high 64,392 · close 64,316
These are the engine's own stored bars, the same rows the grader reads. Check them against any chart.
Hypothetical model account ($10,000, 1% risk per call). Paper-traded — no real money. Past performance ≠ future results. Not financial advice.
Atlas is market-intelligence and educational software. Not financial, investment, or trading advice. It does not manage funds or execute trades. Trading digital assets carries substantial risk. All decisions are your own. Full terms at /disclaimer.