← THE RECORD
Receipt #0012 · sniper track
BTC long · +$36 won
Published Aug 7, 14:00 UTC · closed Aug 9, 14:00 UTC · on a hypothetical $10,000 account risking 1%
THE PUBLISHED PLAN
DirectionLONG
Entry64,958
Stop64,113 (1.30% away)
Target 166,225
Target 267,070
Risked$100
WHAT ATLAS SAID AT THE TIME
4H RegimeMixed
SetupEntry Signal Active
Confidence88%
Macro riskELEVATED
GradeB
CallLONG ENTRY
OUTCOME
Time stop
Half the position banked at target 1, stop moved to entry, runner stopped at breakeven. Graded across 48 hourly bars after the call.
GO @ Gap
▸ The bars it lived through (48)
Aug 7, 15:00 UTClow 64,895 · high 65,136 · close 64,913
Aug 7, 16:00 UTClow 64,814 · high 65,072 · close 64,814
Aug 7, 17:00 UTClow 64,525 · high 64,829 · close 64,764
Aug 7, 18:00 UTClow 64,676 · high 64,881 · close 64,736
Aug 7, 19:00 UTClow 64,736 · high 65,039 · close 64,960
Aug 7, 20:00 UTClow 64,948 · high 65,054 · close 64,972
Aug 7, 21:00 UTClow 64,928 · high 65,102 · close 64,928
Aug 7, 22:00 UTClow 64,846 · high 64,948 · close 64,888
Aug 7, 23:00 UTClow 64,870 · high 64,923 · close 64,923
Aug 8, 00:00 UTClow 64,784 · high 64,954 · close 64,929
Aug 8, 01:00 UTClow 64,909 · high 64,965 · close 64,912
Aug 8, 02:00 UTClow 64,894 · high 64,957 · close 64,924
Aug 8, 03:00 UTClow 64,918 · high 65,074 · close 65,033
Aug 8, 04:00 UTClow 64,971 · high 65,071 · close 65,014
Aug 8, 05:00 UTClow 64,976 · high 65,019 · close 64,995
Aug 8, 06:00 UTClow 64,960 · high 65,014 · close 65,007
Aug 8, 07:00 UTClow 64,951 · high 65,007 · close 64,960
Aug 8, 08:00 UTClow 64,949 · high 65,021 · close 64,994
Aug 8, 09:00 UTClow 64,993 · high 65,050 · close 64,994
Aug 8, 10:00 UTClow 64,994 · high 65,022 · close 65,006
Aug 8, 11:00 UTClow 64,957 · high 65,024 · close 64,967
Aug 8, 12:00 UTClow 64,924 · high 65,051 · close 65,008
Aug 8, 13:00 UTClow 65,000 · high 65,018 · close 65,015
Aug 8, 14:00 UTClow 65,015 · high 65,193 · close 65,129
Aug 8, 15:00 UTClow 65,061 · high 65,150 · close 65,081
Aug 8, 16:00 UTClow 65,039 · high 65,117 · close 65,086
Aug 8, 17:00 UTClow 65,075 · high 65,150 · close 65,120
Aug 8, 18:00 UTClow 65,026 · high 65,120 · close 65,044
Aug 8, 19:00 UTClow 65,017 · high 65,094 · close 65,075
Aug 8, 20:00 UTClow 65,060 · high 65,101 · close 65,082
Aug 8, 21:00 UTClow 65,001 · high 65,082 · close 65,013
Aug 8, 22:00 UTClow 64,948 · high 65,038 · close 64,951
Aug 8, 23:00 UTClow 64,936 · high 64,976 · close 64,963
Aug 9, 00:00 UTClow 64,958 · high 64,992 · close 64,974
Aug 9, 01:00 UTClow 64,838 · high 65,002 · close 64,861
Aug 9, 02:00 UTClow 64,778 · high 64,863 · close 64,820
Aug 9, 03:00 UTClow 64,730 · high 64,820 · close 64,789
Aug 9, 04:00 UTClow 64,785 · high 64,826 · close 64,785
Aug 9, 05:00 UTClow 64,777 · high 64,802 · close 64,802
Aug 9, 06:00 UTClow 64,802 · high 64,867 · close 64,850
Aug 9, 07:00 UTClow 64,826 · high 64,860 · close 64,826
Aug 9, 08:00 UTClow 64,792 · high 64,960 · close 64,824
Aug 9, 09:00 UTClow 64,810 · high 64,878 · close 64,878
Aug 9, 10:00 UTClow 64,878 · high 64,994 · close 64,960
Aug 9, 11:00 UTClow 64,950 · high 65,000 · close 64,950
Aug 9, 12:00 UTClow 64,915 · high 64,962 · close 64,960
Aug 9, 13:00 UTClow 64,960 · high 65,266 · close 65,220
Aug 9, 14:00 UTClow 65,151 · high 65,300 · close 65,260
These are the engine's own stored bars, the same rows the grader reads. Check them against any chart.
Hypothetical model account ($10,000, 1% risk per call). Paper-traded — no real money. Past performance ≠ future results. Not financial advice.
Atlas is market-intelligence and educational software. Not financial, investment, or trading advice. It does not manage funds or execute trades. Trading digital assets carries substantial risk. All decisions are your own. Full terms at /disclaimer.