← THE RECORD
Receipt #0008 · momentum track

BTC short · -$100 lost

Published Jul 24, 13:00 UTC · closed Jul 26, 12:00 UTC · on a hypothetical $10,000 account risking 1%

THE PUBLISHED PLAN
DirectionSHORT
Entry64,155
Stop64,646 (0.76% away)
Target 163,665
Target 263,174
Risked$100
WHAT ATLAS SAID AT THE TIME
4H RegimeLow Volatility
SetupMomentum Breakout
Confidence75%
Macro riskMODERATE
CallMOMENTUM SHORT
OUTCOME
Stopped out
Price reached the published stop before the first target. One unit lost. Graded across 47 hourly bars after the call.

MOMENTUM SHORT

THE RECEIPT
Atlas receipt for BTC SHORT
Save the cardStory sizehttps://rashadglobal.com/atlas/record/btc/2026-07-24-1300
▸ The bars it lived through (47)
Jul 24, 14:00 UTClow 63,740 · high 64,198 · close 64,055
Jul 24, 15:00 UTClow 63,858 · high 64,333 · close 64,094
Jul 24, 16:00 UTClow 63,881 · high 64,200 · close 63,958
Jul 24, 17:00 UTClow 63,906 · high 64,203 · close 64,180
Jul 24, 18:00 UTClow 64,130 · high 64,290 · close 64,272
Jul 24, 19:00 UTClow 64,141 · high 64,292 · close 64,225
Jul 24, 20:00 UTClow 64,129 · high 64,288 · close 64,170
Jul 24, 21:00 UTClow 64,122 · high 64,259 · close 64,155
Jul 24, 22:00 UTClow 64,122 · high 64,216 · close 64,169
Jul 24, 23:00 UTClow 64,135 · high 64,187 · close 64,140
Jul 25, 00:00 UTClow 64,033 · high 64,179 · close 64,074
Jul 25, 01:00 UTClow 64,007 · high 64,160 · close 64,068
Jul 25, 02:00 UTClow 64,018 · high 64,100 · close 64,052
Jul 25, 03:00 UTClow 64,017 · high 64,106 · close 64,085
Jul 25, 04:00 UTClow 64,085 · high 64,206 · close 64,181
Jul 25, 05:00 UTClow 63,980 · high 64,200 · close 64,024
Jul 25, 06:00 UTClow 63,965 · high 64,063 · close 64,010
Jul 25, 07:00 UTClow 64,000 · high 64,039 · close 64,003
Jul 25, 08:00 UTClow 63,810 · high 64,010 · close 63,876
Jul 25, 09:00 UTClow 63,830 · high 64,025 · close 64,000
Jul 25, 10:00 UTClow 63,996 · high 64,070 · close 64,070
Jul 25, 11:00 UTClow 64,047 · high 64,113 · close 64,064
Jul 25, 12:00 UTClow 64,043 · high 64,124 · close 64,124
Jul 25, 13:00 UTClow 64,107 · high 64,268 · close 64,172
Jul 25, 14:00 UTClow 64,126 · high 64,217 · close 64,214
Jul 25, 15:00 UTClow 64,170 · high 64,272 · close 64,182
Jul 25, 16:00 UTClow 64,123 · high 64,242 · close 64,207
Jul 25, 17:00 UTClow 64,194 · high 64,356 · close 64,267
Jul 25, 18:00 UTClow 64,267 · high 64,475 · close 64,416
Jul 25, 19:00 UTClow 64,388 · high 64,438 · close 64,388
Jul 25, 20:00 UTClow 64,313 · high 64,393 · close 64,340
Jul 25, 21:00 UTClow 64,263 · high 64,430 · close 64,344
Jul 25, 22:00 UTClow 64,344 · high 64,426 · close 64,412
Jul 25, 23:00 UTClow 64,363 · high 64,429 · close 64,375
Jul 26, 00:00 UTClow 64,350 · high 64,507 · close 64,507
Jul 26, 01:00 UTClow 64,457 · high 64,542 · close 64,462
Jul 26, 02:00 UTClow 64,428 · high 64,528 · close 64,528
Jul 26, 03:00 UTClow 64,489 · high 64,582 · close 64,557
Jul 26, 04:00 UTClow 64,492 · high 64,600 · close 64,530
Jul 26, 05:00 UTClow 64,404 · high 64,530 · close 64,418
Jul 26, 06:00 UTClow 64,294 · high 64,458 · close 64,438
Jul 26, 07:00 UTClow 64,342 · high 64,460 · close 64,370
Jul 26, 08:00 UTClow 64,353 · high 64,494 · close 64,480
Jul 26, 09:00 UTClow 64,478 · high 64,549 · close 64,538
Jul 26, 10:00 UTClow 64,498 · high 64,574 · close 64,515
Jul 26, 11:00 UTClow 64,495 · high 64,536 · close 64,507
Jul 26, 12:00 UTClow 64,434 · high 64,663 · close 64,467

These are the engine's own stored bars, the same rows the grader reads. Check them against any chart.

Hypothetical model account ($10,000, 1% risk per call). Paper-traded — no real money. Past performance ≠ future results. Not financial advice.

Atlas is market-intelligence and educational software. Not financial, investment, or trading advice. It does not manage funds or execute trades. Trading digital assets carries substantial risk. All decisions are your own. Full terms at /disclaimer.